SIGA Reports Financial Results for Three and Nine Months Ended September 30, 2023
- In Third Quarter, SIGA Received
- In October, Joint Procurement Framework Contract was signed by
- Corporate Update Conference Call Today at 4:30 PM ET -
“SIGA’s third quarter and year-to-date financial results reflect a relatively minor percentage of full year target revenues,” said
Summary Financial Results
($ in millions, except per share amounts)
Third Quarter 2023 in comparison to Third Quarter 2022
Three Months Ended 2023 |
Three Months Ended 2022 |
||
Total Revenues | |||
Operating (Loss) Income (1) | ( |
||
(Loss) Income before Income Taxes (1) | ( |
||
Net (Loss) Income | ( |
||
Diluted (Loss) Income per Share | ( |
Nine Months Ended
Nine Months Ended 2023 |
Nine Months Ended 2022 |
||
Total Revenues | |||
Operating (Loss) Income (1) | ( |
||
(Loss) Income before Income Taxes (1) | ( |
||
Net (Loss) Income | ( |
||
Diluted (Loss) Income per Share | ( |
(1) Operating Income / (Loss) excludes, and Income / (Loss) before Income Taxes includes, interest income, and adjustments to the fair value of the Company’s outstanding warrant. Both line items exclude the impact of income taxes.
Recent Developments
On
Year-to-Date Capital Management Activity
Year to date, the Company has spent approximately
Conference Call and Webcast
SIGA will host a conference call and webcast to provide a business update today,
Participants may access the call by dialing 1-888-886-7786 for domestic callers or 1-416-764-8658 for international callers. A live webcast of the call will also be available on the Company's website at www.siga.com under the 'Events & Presentations' tab in the Investor Relations section, or by clicking here. Please log in approximately 5-10 minutes prior to the scheduled start time.
A replay of the call will be available for two weeks by dialing 1-844-512-2921 for domestic callers or 1-412-317-6671 for international callers and using Conference ID: 00609232. The archived webcast will be available in the Events and Presentations section of the Company's website.
ABOUT
About Smallpox
Smallpox is a contagious, disfiguring and often deadly disease that has affected humans for thousands of years. Naturally-occurring smallpox was eradicated worldwide by 1980, the result of an unprecedented global immunization campaign. Samples of smallpox virus have been kept for research purposes. This has led to concerns that smallpox could someday be used as a biological warfare agent. A vaccine can prevent smallpox, but the risk of the current vaccine's side effects is too high to justify routine vaccination for people at low risk of exposure to the smallpox virus.
FORWARD-LOOKING STATEMENTS
This press release contains “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995, as amended, including statements relating to the progress of SIGA’s development programs and timelines for bringing products to market, delivering products to domestic and international customers, the enforceability of our procurement contracts, such as the 19C BARDA Contract (the "BARDA Contract"), with BARDA, and responding to the global outbreak of monkeypox (“mpox”). The words or phrases “can be,” “expects,” “may affect,” “may depend,” “believes,” “estimate,” “targeting”, “project” and similar words and phrases are intended to identify such forward-looking statements. Such forward-looking statements are subject to various known and unknown risks and uncertainties, and SIGA cautions you that any forward-looking information provided by or on behalf of SIGA is not a guarantee of future performance. SIGA’s actual results could differ materially from those anticipated by such forward-looking statements due to a number of factors, some of which are beyond SIGA’s control, including, but not limited to, (i) the risk that BARDA elects, in its sole discretion as permitted under the BARDA Contract, not to exercise all, or any, of the remaining unexercised options under those contracts, (ii) the risk that SIGA may not complete performance under the BARDA Contract on schedule or in accordance with contractual terms, (iii) the risk that the BARDA Contract, DoD Contract #2 or PEP Label Expansion R&D Contract are modified or canceled at the request or requirement of the
The information contained in this press release does not necessarily reflect the position or the policy of the Government and no official endorsement should be inferred.
Contacts:
Investor Contact
lyonker@edisongroup.com
Public Relations
hstevens@berrypr.com
CONDENSED CONSOLIDATED BALANCE SHEETS (UNAUDITED) As of |
||||||||
September 30, 2023 |
December 31, 2022 |
|||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 71,114,114 | $ | 98,790,622 | ||||
Accounts receivable | 8,050,059 | 45,406,960 | ||||||
Inventory | 64,950,228 | 39,273,090 | ||||||
Prepaid expenses and other current assets | 1,856,291 | 2,315,672 | ||||||
Total current assets | 145,970,692 | 185,786,344 | ||||||
Property, plant and equipment, net | 1,469,298 | 1,848,314 | ||||||
Deferred tax asset, net | 7,897,576 | 6,250,385 | ||||||
898,334 | 898,334 | |||||||
Other assets | 2,144,938 | 252,546 | ||||||
Total assets | $ | 158,380,838 | $ | 195,035,923 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities | ||||||||
Accounts payable | $ | 564,272 | $ | 3,355,268 | ||||
Accrued expenses and other current liabilities | 30,125,855 | 16,852,781 | ||||||
Income tax payable | 54,432 | 1,309,672 | ||||||
Total current liabilities | 30,744,559 | 21,517,721 | ||||||
Other liabilities | 3,495,466 | 3,358,160 | ||||||
Total liabilities | 34,240,025 | 24,875,881 | ||||||
Commitments and contingencies | ||||||||
Stockholders’ equity | ||||||||
Common stock ( |
7,109 | 7,268 | ||||||
Additional paid-in capital | 235,332,951 | 233,957,767 | ||||||
Accumulated deficit | (111,199,247 | ) | (63,804,993 | ) | ||||
Total stockholders’ equity | 124,140,813 | 170,160,042 | ||||||
Total liabilities and stockholders’ equity | $ | 158,380,838 | $ | 195,035,923 |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE (LOSS)/INCOME (UNAUDITED) |
||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Revenues | ||||||||||||||||
Product sales and supportive services | $ | 7,958,289 | $ | 65,621,511 | $ | 14,924,058 | $ | 81,558,148 | ||||||||
Research and development | 1,276,882 | 6,589,616 | 8,512,303 | 17,859,323 | ||||||||||||
Total revenues | 9,235,171 | 72,211,127 | 23,436,361 | 99,417,471 | ||||||||||||
Operating expenses | ||||||||||||||||
Cost of sales and supportive services | 896,537 | 3,948,974 | 3,021,145 | 9,551,186 | ||||||||||||
Selling, general and administrative | 5,999,761 | 19,656,138 | 14,660,828 | 29,241,565 | ||||||||||||
Research and development | 3,648,117 | 5,732,982 | 13,810,307 | 16,119,858 | ||||||||||||
Total operating expenses | 10,544,415 | 29,338,094 | 31,492,280 | 54,912,609 | ||||||||||||
Operating (loss)/income | (1,309,244 | ) | 42,873,033 | (8,055,919 | ) | 44,504,862 | ||||||||||
Gain from change in fair value of warrant liability | — | — | — | 400,663 | ||||||||||||
Other income, net | 883,148 | 258,975 | 2,964,482 | 354,670 | ||||||||||||
(Loss)/income before income taxes | (426,096 | ) | 43,132,008 | (5,091,437 | ) | 45,260,195 | ||||||||||
Benefit/(Provision) for income taxes | 33,030 | (10,091,420 | ) | 904,638 | (10,543,595 | ) | ||||||||||
Net and comprehensive (loss)/income | $ | (393,066 | ) | $ | 33,040,588 | $ | (4,186,799 | ) | $ | 34,716,600 | ||||||
Basic (loss)/income per share | $ | (0.01 | ) | $ | 0.45 | $ | (0.06 | ) | $ | 0.48 | ||||||
Diluted (loss)/income per share | $ | (0.01 | ) | $ | 0.45 | $ | (0.06 | ) | $ | 0.47 | ||||||
Weighted average shares outstanding: basic | 71,084,735 | 73,024,147 | 71,453,397 | 72,924,178 | ||||||||||||
Weighted average shares outstanding: diluted | 71,084,735 | 73,259,272 | 71,453,397 | 73,616,837 |

Source: SIGA Technologies Inc.